|
|
|
PERSONAL | |||||
Dr. |
M |
|
|
web page: |
|
|
|||||
EDUCATION | |||||
PhD | Engineering Management | California Coast University | |||
Major: | Engineering management | ||||
Minor: | Human resources and marketing | ||||
Dissertation: | An evaluation of the efficacy of qualification- based selection procedures for architectural and engineering services | ||||
MS | Engineering | Univ. of Texas at Austin | |||
Major: | Construction engineering and project management | ||||
Minor: | Statistics | ||||
Report: | Plan for research into architectural/engineering services selection method | ||||
MS | Engineering Mechanics | Univ. of Texas at Arlington | |||
Major: | Engineering mechanics | ||||
Minor: | Mathematics | ||||
Thesis: | Stiffness matrix of a twisted beam | ||||
BS | Civil Engineering | Louisiana Tech University | |||
Major: | Civil and structural engineering | ||||
Minor: | Mathematics | ||||
Languages |
|
|
English (native) Spanish (fluently read, write, speak) Arabic (speak some) |
experience |
|
Professor,
College of Engineering,
USEP, |
|
Doctoral Candidate,
California Coast University |
|
Research Consultant, University of Texas @ Austin Austin, Texas |
|
Graduate Research Assist., University of Texas @ Arlington Arlington, Texas |
|
Methods & Research Engineer, Brown Engineering Co. Huntsville, Alabama |